Transparency Report
A clear view of requests and outcomes.
Received129
Successful88
Removed pages69
Unsuccessful41
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 42 | 30 | 24 | 12 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 16 | 14 | 13 | 2 |
| Threats | 15 | 9 | 7 | 6 |
| Phishing | 17 | 12 | 10 | 5 |
| General | 27 | 14 | 8 | 13 |
| Total | 129 | 88 | 69 | 41 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.